1. Demographics: Age & Gender Diffrences in Search Trends
- United States
Top Search Trends
Age Group | Top Search Trends | Gender Differences |
Gen Z (12-24) | TikTok trends, AI chatbots,"cheap student loans" | Women: K-pop, skincare hacks / Men: Gaming (Helldivers 2), crypto |
Millenials (25-40) | "Mortgage rates 2024," "Ozempic weight loss" | Women: Parenting tips / Men: Tech gadgets |
Gen X (41-56) | "Best retirement plans," Trumps vs. Biden polls" | Women: Menopause solutions / Men: Stock market news |
Boomers (57+) | "Medicare updates," " how to use ChatGPT" | Even split: Politics, healthcare |
Source: Pew Research, Morning Consult (2024).
- Europe
Age Group | Top Search Trends | Gender Differences |
Gen Z | Euro 2024 tickets," Telegram ban in Germany?" | Women: Sustainable fashion / Men: Soccer transfers |
Millenials | "Energy bills help," remote work visas" | Women: Fertility treatments / Men: Crypto regulations |
Gen X | "Ukraine war impact," "anti-immigration protests" | Women: Mental health / Men: Car prices (EV vs. fuel) |
Boomers | "Pension cuts," "climate change protests" | Even split: Politics & healthcare |
Source: Eurostat, YouGov (2024).
- ASEAN
Age Group | Top Search Trends | Gender Differences |
Gen Z | "K-pop concert tickets," TikTok viral dances" | Women: K-drama memes / Men: Mobile gaming (Free Fire) |
Millenials | "Singapore work visa," "Thailand digital nomad" | Women: Affordable beauty treatments / Men: Bitcoin mining |
Gen X | "Property prices Malaysia," "Vietnam factory jobs" | Women: Family loans / Men: Political scandals |
Boomers | "Traditional herb medicine," "China sea conflict" | Even split: Religion economy |
Source: Meltwater, GWI ASEAN (2024)
2. Social Media vs. Google Search Trends
TikTok (Short-Form Video Dominance)
Region | Top Trends | Age Group Most Active |
U.S. | "Swift-Keice updates," "AI memes," "mukbang ASMR" | Gen Z (75% daily users) |
Europe | "Euro 2024 challenges," "migrant life in Germany" | Gen Z & young Millenials |
ASEAN | "TikTok Shop hauls," "Southeast Asia street food" | Gen Z (90% under 35) |
Note: TikTok is the #1 search engine for Gen Z in ASEAN, overtaking Google.
Google (Traditonal Search Dominance)
Region | Top Trends | Age Group Most Active |
U.S. | "Tax filling2024," "NASA asteroid news" | Millenials & Gen X |
Europe | "EU travel visa rules," Ukraine war maps" | 25-50 age group |
ASEAN | "How to apply for Japan visa," "Singapore PR rules" | 30+ (career & legal queiries) |
Key Insight:
- Gen Z prefers TikTok/Instagram for quick, visual answers.
- Older users stick to Google for detailed info (finance, health, politics.
-----------------------------------------------------------------------------------------
Emerging Differences by Platform & Age
- Gen Z (Globally) -> TikTok-first, searches vs. hashtags (#TravelHacks, #AITools).
- Millenials -> Split between Google (practical needs) & Instagram (lifestyle).
- Gen X/Boomers -> Rely on Google, Facebook, and YouTube for news.
thanks for the photos #geralt & lobostudioHamburg @pixabay